Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 23 | 18 | 11 | 11 | 221 | 1865 | 190 | 200 | 310 | 403 |
Dec 2020 | 30 | 21 | 15 | 14 | 665 | 4218 | 448 | 471 | 645 | 923 |
Nov 2020 | 16 | 14 | 11 | 9 | 292 | 2927 | 271 | 322 | 421 | 479 |
Oct 2020 | 16 | 15 | 11 | 9 | 310 | 5824 | 283 | 350 | 465 | 498 |
Sep 2020 | 13 | 13 | 12 | 11 | 291 | 2562 | 347 | 364 | 404 | 406 |
Aug 2020 | 12 | 12 | 11 | 10 | 331 | 2278 | 331 | 353 | 372 | 375 |
Jul 2020 | 14 | 14 | 13 | 13 | 427 | 2627 | 427 | 431 | 454 | 454 |
Jun 2020 | 11 | 10 | 10 | 9 | 60 | 389 | 58 | 60 | 65 | 66 |
Totals | 22690 | 2355 | 2551 | 3136 | 3604 | |||||
Generated by Webalizer Version 2.23 |